Personalization options, gift bundles, seasonal promotions, and customer loyalty made simple.
Plan, send and measure seasonal campaigns that drive store visits and online orders.
| Order # | Customer | Date | Status | Type | Amount | Payment | Location |
|---|---|---|---|---|---|---|---|
| #10234 | Acme Co. | 2025-06-21 | Open | Sale | $1,249.00 | Partial | HQ |
| #10233 | Jane Smith | 2025-06-20 | Completed | Quote→Sale | $329.00 | Paid | Store 12 |
| #10232 | Techtronics | 2025-06-19 | Completed | Return | -$89.00 | Refunded | Warehouse A |
| #10231 | Good Home LLC | 2025-06-19 | Open | Service | $629.00 | Unpaid | HQ |
| #10230 | Northwind | 2025-06-18 | Cancelled | Scrap | $0.00 | N/A | HQ |
Personalization and promotions tied to the core platform features.
POS, bundles and add‑ons
Bundled products and personalization options
Seasonal stock and kitting
Loyalty, memberships and gifting profiles
Holiday promos and reminders
Collect ratings after gifting
Seasonality and product performance
Start your free trial today. No credit card required.
Join the community of entrepreneurs who've transformed their businesses with UpChannels. Your success story starts here.
