Sales, inventory, expenses, Profit & Loss and balance sheet reports with period comparisons and CSV export.
| Account | Current | Prev | YTD |
|---|---|---|---|
| REVENUE | $84,300 | $77,900 | $612,400 |
| Product Sales | $57,800 | $53,200 | $421,900 |
| Service Revenue | $26,500 | $24,700 | $190,500 |
| TOTAL REVENUE | $84,300 | $77,900 | $612,400 |
| COST OF GOODS SOLD | ($32,900) | ($29,400) | ($248,100) |
| GROSS PROFIT | $51,400 | $48,500 | $364,300 |
| OPERATING EXPENSES | ($38,200) | ($36,900) | ($301,700) |
| NET INCOME (Pre‑Tax) | $13,200 | $11,600 | $62,600 |
Understand revenue drivers with breakdowns by product, customer and period, alongside top products and category contributions.
Track inventory levels, inbound/outbound movements, and identify low-stock and slow-moving items.
Visualize expenses by category, vendor and period. Import receipts and export reports for accounting.
Compare months, view year‑to‑date and prior year, and collapse sections to focus on what matters.
| Account | Current | Prev | YTD |
|---|---|---|---|
| REVENUE | $84,300 | $77,900 | $612,400 |
| Product Sales | $57,800 | $53,200 | $421,900 |
| TOTAL REVENUE | $84,300 | $77,900 | $612,400 |
| COGS | ($32,900) | ($29,400) | ($248,100) |
| NET INCOME (Pre‑Tax) | $13,200 | $11,600 | $62,600 |
View current vs previous period and prior year. Collapse sections for current/non‑current assets and liabilities.
Analyze sales performance with detailed breakdowns by product, customer, and time period.
Monitor stock levels, turnover rates, and identify slow-moving or out-of-stock items.
Review service performance, utilization rates, and customer satisfaction metrics.
Record and track daily business activities and notes.
Examine expenditure patterns and cost analysis.
Calculate profitability and financial performance.
Assets and liabilities reporting and analysis.
Start your free trial today. No credit card required.
Join the community of entrepreneurs who've transformed their businesses with UpChannels. Your success story starts here.
