Organization-based purchase order management with supplier coordination, location filtering, and comprehensive cost analytics.
| PO# / Invoice | Vendor | Items | Qty | Total | Status |
|---|---|---|---|---|---|
INV-TS-9284 PO-2024-1847 | TechSource Electronics | 24 items | 156 | $48,350 | In Transit |
INV-GOS-7712 PO-2024-1856 | Global Office Supply | 18 items | 420 | $12,895 | Delivered |
Awaiting invoice PO-2024-1863 | Pacific Manufacturing | 8 items | 95 | $36,500 | Approved |
Manage your supplier network with detailed profiles, performance tracking, and centralized vendor information.
| Name | Code | Type | Category | Status | Created | Actions |
|---|---|---|---|---|---|---|
| TechSource Electronics | Supplier | Supplier | Electronics | Active | Jan 15, 2024 | |
| Global Office Supply Co. | Distributor | Distributor | Office Supplies | Active | Mar 08, 2024 | |
| Pacific Manufacturing Ltd. | Manufacturer | Manufacturer | Raw Materials | Active | May 22, 2024 | |
| Metro Packaging Solutions | Supplier | Supplier | Packaging | Pending | Sep 28, 2024 |
Upload CSV files to import hundreds of items at once. Support for both trackable items with serial numbers and bulk quantities.
Individual items with serial numbers
Large quantities of identical items
| SKU | Name | Serial # | Cost | Retail | Status |
|---|---|---|---|---|---|
| LAPTOP001 | Dell Laptop 15" | SN123456789 | $899.99 | $1,299.99 | NEW |
| PHONE001 | iPhone 14 Pro | SN987654321 | $599.99 | $899.99 | NEW |
| TABLET001 | iPad Air 64GB | SN456789123 | $399.99 | $599.99 | REFURB |
Automatically track stock levels, set reorder points, and generate purchase orders when inventory runs low.
Start your free trial today. No credit card required.
Join the community of entrepreneurs who've transformed their businesses with UpChannels. Your success story starts here.
