Unify retail performance and Google Ads metrics on one page to understand impact, measure ROAS, and act on what drives results.
| Week | Store Data | Google Ads Data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Orders | Items | Door Traffic | Campaigns | Clicks | Impr. | Cost | Conv. | CTR | Avg CPC | Conv Rate | |
| 2025-12-08 | $12,956.75 | 30 | 164 | 261 | 2 | 318 | 5,027 | $544.98 | 11 | 6.33% | $1.71 | 3.46% |
| 2025-12-01 | $14,555.21 | 20 | 84 | 358 | 3 | 135 | 5,681 | $330.97 | 17 | 2.38% | $2.45 | 12.59% |
| 2025-11-24 | $24,990.28 | 59 | 61 | 283 | 5 | 82 | 9,950 | $1,198.36 | 12 | 0.82% | $14.61 | 14.63% |
| 2025-11-17 | $29,200.28 | 54 | 100 | 173 | 5 | 172 | 11,672 | $1,072.12 | 6 | 1.47% | $6.23 | 3.49% |
| 2025-11-10 | $18,945.27 | 36 | 88 | 326 | 2 | 144 | 7,477 | $675.46 | 15 | 1.93% | $4.69 | 10.42% |
| 2025-11-03 | $13,182.14 | 37 | 76 | 328 | 2 | 117 | 5,119 | $701.43 | 15 | 2.29% | $6.00 | 12.82% |
Compare periods, campaigns, and accounts. See what’s improving, what’s costing more, and where to double down.
Start your free trial today. No credit card required.
Join the community of entrepreneurs who've transformed their businesses with UpChannels. Your success story starts here.
