| Product | Location | Available Total | Tracked | Bulk | On Hand | Reserved | Status |
|---|---|---|---|---|---|---|---|
Wireless Mouse SKU: WM-100 | Main WH | 38 | 8 | 30 | 45 | 3 | In Stock |
3D Printer SKU: 3DP-PRIME | DT Store | 12 | 12 | 0 | 14 | 2 | Low |
Packing Tape SKU: TAPE-PACK | Main WH | 53 | 0 | 53 | 100 | 47 | In Stock |
Drill into any product to see available, on‑hand, and reserved quantities across locations—instantly surfaced with clear low‑stock signals.
| Location | On Hand | Reserved | Status |
|---|---|---|---|
| Main WH | 96 | 10 | In Stock |
| DT Store | 18 | 2 | In Stock |
| Outlet | 14 | 0 | Low |
Print labels for products and trackable items using popular Avery formats and specialty tags. Toggle what appears on each label—SKU, price, serial, brand, location, and more.
Search products and serialized items across all locations with powerful filters and instant availability indicators.
| SKU | Product | Location | On Hand | Reserved | Available | Status |
|---|---|---|---|---|---|---|
| ELEC-USB-CBL | USB‑C Cable (1m) | Main WH | 342 | 12 | 330 | In Stock |
| ELEC-USB-CBL2 | USB‑C Cable (2m) | Main WH | 58 | 6 | 52 | Low |
| ELEC-PWR-ADPT | 65W Power Adapter | DT Store | 127 | 0 | 127 | In Stock |
| ELEC-PWR-ADPT90 | 90W Power Adapter | DT Store | 9 | 1 | 8 | Low |
Scan items into purchase orders, handle partials and over‑receipts, and resolve discrepancies with clear progress.
Plan and execute location transfers with draft, in‑transit, and completion states—including exceptions and confirmations.
Run rolling cycle counts or full audits, reconcile variances, and update stock levels without disrupting operations.
Start your free trial today. No credit card required.
Join the community of entrepreneurs who've transformed their businesses with UpChannels. Your success story starts here.
