Batch tracking, age verification, and education to run a trusted store.
| Product | Location | Available Total | Tracked | Bulk | On Hand | Reserved | Status |
|---|---|---|---|---|---|---|---|
CBD Oil Tincture 1000mg SKU: CBD-OIL-1000 | Main Store | 48 | 12 | 36 | 48 | 5 | In Stock |
CBD Gummies 25mg SKU: CBD-GUM-25 | Main Store | 8 | 8 | 0 | 8 | 2 | Low |
CBD Pain Relief Cream SKU: CBD-CREAM-500 | Storage | 72 | 0 | 72 | 72 | 10 | In Stock |
Compliance and education mapped to core platform features.
Receipts with ID verification
Potency, batch and COA fields
Batch purchasing and receiving
Batch and lot tracking
Education series and reminders
Preferences and restrictions
Storefronts and storage
Payments and margins
Collect customer feedback
Sales and category insights
Streamline orders and receipts with real‑time batch, potency and age‑check validation for restricted items.
| Order # | Customer | Date | Status | Type | Amount | Payment | Location |
|---|---|---|---|---|---|---|---|
| #10234 | Acme Co. | 2025-06-21 | Open | Sale | $1,249.00 | Partial | HQ |
| #10233 | Jane Smith | 2025-06-20 | Completed | Quote→Sale | $329.00 | Paid | Store 12 |
| #10232 | Techtronics | 2025-06-19 | Completed | Return | -$89.00 | Refunded | Warehouse A |
| #10231 | Good Home LLC | 2025-06-19 | Open | Service | $629.00 | Unpaid | HQ |
| #10230 | Northwind | 2025-06-18 | Cancelled | Scrap | $0.00 | N/A | HQ |
Add products with barcodes, variants and pricing. Print compliant shelf and product labels in one place.
Detailed profiles, segmentation and groups for education series, reviews and loyalty.
Build a compliant segment for education & loyalty.
Customers with completed ID check
Start your free trial today. No credit card required.
Join the community of entrepreneurs who've transformed their businesses with UpChannels. Your success story starts here.
