Comprehensive customer management with detailed profiles, segmentation, advanced filtering, and customer grouping for targeted campaigns and relationship nurturing.
Define filters to build a targeted audience segment.
Only customers who allowed marketing
Create detailed individual or company customer profiles with comprehensive data tracking including lifetime value, total orders, and marketing preferences.
Search, filter, and group customers with fast tools that mirror the real application experience.
| Customer | Groups | Phone | Business | State | Credit | Created | Marketing | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Carter | VIP CustomersAll Customers | [email protected] | 234 567 8901 | Carter Home Services | CA | $500 | Sep 22, 2025 | Yes | |
| Mina Patel | Recent Buyers | [email protected] | 456 789 0123 | Techronix LLC | TX | $0 | Sep 17, 2025 | No | |
| Jordan Lee | Washer OwnersInstall-Only | [email protected] | 987 654 3200 | Fresh Laundry Co | WA | $250 | Sep 9, 2025 | Yes |
Create and manage groups for campaigns, loyalty programs, and personalized communications.
| Group | Description | Customers | Of Total | Created | ID | Actions |
|---|---|---|---|---|---|---|
Corporate Clients | Top accounts managed by sales | 12 | 18% | Jun 24, 2025 | grp_corp_12 | |
All Customers | Entire customer base | 67 | 100% | Aug 9, 2025 | grp_all_67 | |
Recent Washer Buyers | Purchased washer in last 60 days | 20 | 30% | Sep 9, 2025 | grp_wash_20 |
Centralized communication history across all channels and touchpoints.
Advanced customer segmentation for targeted marketing campaigns.
Start your free trial today. No credit card required.
Join the community of entrepreneurs who've transformed their businesses with UpChannels. Your success story starts here.
